ics@suntelecom.cn
+86 21 60138638
suntelecom.s02
+86 18964888554
To get the best experience for our site, we recommend you upgrade to the latest version of Internet Explorer, or select another web browser, a list of the most popular web browsers can be found below
You can download the main browser here:
Position:
Home >
Products
> Cable Management
> Optical Cross-connect Cabinets
Material: SMC, Max cores: 96/144/288/576/1152, IP65
Parameters | Specification | ||||||
Model | SUN-OCC-SMC96 | SUN-OCC-SMC144 | SUN-OCC-SMC288 | SUN-OCC-SMC576 | SUN-OCC-SMC1152 | ||
Max. No. of Cores | 96 | 144 | 288 | 576 | 1152 | ||
Splitter Type | Box type | ||||||
Max. No. of Splitters | 2 | 6 | 10 | 20 | 32 | ||
Splice Tray Type | 24 cores/tray | 12 cores/tray (integrated splice tray) | |||||
Max. No. of Splice Tray | 8 | 14 (12+2) | 26 (24+2) | 52 (48+4) | 100 (96+4) | ||
Cabinet Material | SMC | ||||||
Adapter Panel | FC square, SC, DLC (SC type), (ST and FC small D type can be customized) | ||||||
Insulation Resistance (MΩ) | 1000 @500V (DC) | ||||||
Withstanding Voltage (V/min) | 3000 (DC), no breakdown, no flashover | ||||||
Installation Type | Wall, pole | Ground, pole | Ground, pole | Ground | Ground | ||
Protection Rating | IP65 | ||||||
Operating Temperature (°C) | -40~ +60 | ||||||
Dimensions (mm) | 710 (H) × 550 (W) × 180 (D) | 1035 (H) × 555 (W) × 310 (D) | 1450 (H) × 750 (W) × 320 (D) | 1450 (H) × 750 (W) × 540 (D) | 1550 (H) × 1460 (W) × 620 (D) | ||
Weight (kg) | 36.5 | 79 | 119 | 159 | 310 |
Model | SUN-OCC-96SMC | SUN-OCC-144SMC | SUN-OCC-288SMC | SUN-OCC-576SMC | SUN-OCC-1152SMC | ||
No. | Name | Unit | Quantity | ||||
1 | Cabinet | set | 1 | 1 | 1 | 1 | 1 |
2 | φ16~25 Hose Clamps | pieces | - | 4 | 4 | 8 | 16 |
3 | φ10 ~ 16 Hose Clamps | pieces | 4 | 4 | 4 | 8 | 16 |
4 | φ8 Pipes | meters | 2 | 2 | 2 | 4 | 8 |
5 | Protective Tubes | meters | 3 | 8 | 8 | 16 | 32 |
6 | Sludge | kg | 0.25 | 0.25 | 0.35 | 0.7 | 1.4 |
7 | Ties | pieces | 30 | 30 | 30 | 60 | 120 |
8 | Protective Sleeves | pieces | 192 | 168 | 312 | 624 | 1200 |
9 | Keys | pieces | 2 | 2 | 2 | 2 | 4 |
10 | Tapes | pieces | 1 | 1 | 1 | 2 | 4 |
Model | Name | Description |
SUN-OCC-96SMC-SC-W | Fiber Optic Cross-connect Cabinet | Adaptor panel for max. 96 pieces of adapters, SC panel; 8 pieces of splicing trays (24 cores/tray) and accessories for wall application included; Pigtails, adapters and splitters NOT included; Material: SMC; Dimensions (mm): 710 (H) ×550 (W) ×180 (D) |
SUN-OCC-96SMC-SC-P | Fiber Optic Cross-connect Cabinet | Adaptor panel for max. 96 pieces of adapters, SC panel; 8 pieces of splicing trays (24 cores/tray) and accessories for pole application included; Pigtails, adapters and splitters NOT included; Material: SMC; Dimensions (mm): 710 (H) ×550 (W) ×180 (D) |
SUN-OCC-96SMC-FC-W | Fiber Optic Cross-connect Cabinet | Adaptor panel for max. 96 pieces of adapters, FC (square) panel; 8 pieces of splicing trays (24 cores/tray) and accessories for wall application included; Pigtails, adapters and splitters NOT included; Material: SMC; Dimensions (mm): 710 (H)×550 (W)×180 (D) |
SUN-OCC-96SMC-FC-P | Fiber Optic Cross-connect Cabinet | Adaptor panel for max. 96 pieces of adapters, FC (square) panel; 8 pieces of splicing trays (24 cores/tray) and accessories for pole application included; Pigtails, adapters and splitters NOT included; Material: SMC; Dimensions (mm): 710 (H)×550 (W)×180 (D) |
SUN-OCC-144SMC | Fiber Optic Cross-connect Cabinet | Adaptor panel for max. 144 pieces of adapters; 14 pieces of splice and distribution integrated trays (12 cores/tray), 6 splitter slots included; Pigtails, adapters and splitters NOT included; Material: SMC; With base; Dimensions (mm): 1035 (H)×555 (W)×310(D) |
SUN-OCC-144SMC-P | Fiber Optic Cross-connect Cabinet | Adaptor panel for max. 144 pieces of adapters; 14 pieces of splice and distribution integrated trays (12 cores/tray), and 6 splitter slots included; Pigtails, adapters and splitters NOT included; Material: SMC; Without base, pole mounting accessories included; Dimensions (mm): 1035 (H)×555 (W)×310(D) |
SUN-OCC-288SMC | Fiber Optic Cross-connect Cabinet | Adaptor panel for max. 288 pieces of adapters; 26 pieces of splice and distribution integrated trays (12 cores/tray), and 10 splitter slots included; Pigtails, adapters and splitters NOT included; Material: SMC; With base; Dimensions (mm): 1450(H) ×750(W)×320(D) |
SUN-OCC-288SMC-P | Fiber Optic Cross-connect Cabinet | Adaptor panel for max. 288 pieces of adapters; 26 pieces of splice and distribution integrated trays (12 cores/tray), 10 splitter slots included; Pigtails, adapters and splitters NOT included; Material: SMC; Without base, pole mounting accessories included; Dimensions (mm): 1450(H) ×750(W)×320(D) |
SUN-OCC-576SMC | Fiber Optic Cross-connect Cabinet | Adaptor panel for max. 576 pieces of adapters; 52 pieces of splice and distribution integrated trays (12 cores/tray), 20 splitter slots included; Pigtails, adapters and splitters NOT included; Material: SMC; With base; Dimensions (mm): 1450(H)×750(W)×540(D) |
SUN-OCC-1152SMC | Fiber Optic Cross-connect Cabinet | Adaptor panel for max. 1152 pieces of adapters; 100 pieces of splice and distribution integrated trays (12 cores/tray), 32 splitter slots included; Pigtails, adapters and splitters NOT included; Material: SMC; With base; Dimensions (mm): 1550(H)×1460(W)×620(D) |
SUN-PLC Fiber Optic Splitter
Model: SUN-PLC
Splitting ratio: 1x2, 1(2)x4, 1(2)x8, 1(2)x16, 1(2)x32, 1(2)x64
Features
SUN-OC-SLT-SP GYTS Cable
Model: SUN-OC-SLT-SP
GYTS, Loose Tube Light-armored (Steel Tape) Cable, 2~144cores
Features
SUN-DC240 FTTH Indoor Cable
Model: SUN-DC240
Drop Cable, 1~4 cores, G657, flame retardent, for FTTH application
Features
SUN-GE9100B-VS Optical Line Terminal (OLT)
Model: SUN-GE9100B-VS
2/4/8/16 PON ports
Features
Fiber Optic Patchcord
Model:
Different interface optional, Easy operation, Low insertion loss
Features
SUN-AD Fiber Optic Adaptor
Model: SUN-AD
The adapters including FC, SC, ST, LC, MTRJ, MPO (PC ⁄ APC, SM ⁄ MM)
Features
SUN-OT5000 OTDR
Model: SUN-OT5000
Can test SM and MM fibers, optional light source, VFL and power meter
Features
SUN-1000 Media Converter
Model: SUN-1000
10/100/1000Mbps, 1xRJ45, 1xOptical port
Features
ics@suntelecom.cn
+86 21 60138638
Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Copyright ©1989-2023 ALL Rights Reserved