ics@suntelecom.cn
+86 21 60138638
suntelecom.s02
+86 18964888554
To get the best experience for our site, we recommend you upgrade to the latest version of Internet Explorer, or select another web browser, a list of the most popular web browsers can be found below
You can download the main browser here:
Position:
Home >
Products
> Cable Management
> Fiber Optic Splice Closures
Parameters | Specification | ||||||
Part Number | SUN-FOSC-ZT705 | SUN-FOSC-ZT804 | SUN-FOSC-ZT801 | SUN-FOSC-ZT701 | SUN-FOSC-ZT702 | SUN-FOSC-ZT819 | SUN-FOSC-ZT807 |
Max. No. of Fibers | 48 | 48 | 96 | 96 | 144 | 192 | 288 |
No. of Fibers/Tray | 12 | 12 | 24 | 24 | 24 | 24 | 48 |
Max. Cable Dia (mm) | 8~13 | 8~13 | 8~13 | 8~25 | 16~40 | 8~30 | 8~20 |
No. of In-Out Ports | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
Dimensions (mm) | 178×288 | 178×288 | 190×415 | 190×435 | 225×500 | 228×500 | 216×490 |
Locking System | Heat Shrink Sealing | Mechanical Sealing | Mechanical Sealing | Heat Shrink Sealing | Heat Shrink Sealing | Mechanical Sealing | Mechanical Sealing |
Straight-through Cabling | No | No | No | Yes | Yes | Yes | No |
Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Parameters | Specification | |||||
Part Number | SUN-FOSC-ZT617 | SUN-FOSC-ZT607 | SUN-FOSC-ZT902 | SUN-FOSC-ZT903 | SUN-FOSC-ZT610 | SUN-FOSC-ZT604 |
Max. No. of Fibers | 48 | 96 | 96 | 168 | 216 | 288 |
No. of Fibers/Tray | 12 | 24 | 24 | 24 | 24 | 48 |
Max. Cable Dia (mm) | 8~20 | 8~16 | 8~20 | 8~20 | 8~23 | 8~23 |
No. of In-Out Ports | 4 | 6 | 4 | 6 | 6 | 6 |
Dimensions (mm) | 217×200×89 | 388×184×104 | 470×200×120 | 504×242×130 | 450×216×160 | 385×248×120 |
Locking System | Screw Fastening | Sliding Locking | Screw Fastening | Screw Fastening | Sliding Locking | Screw Fastening |
Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SUN-OC-SLT-SP GYTS Cable
Model: SUN-OC-SLT-SP
GYTS, Loose Tube Light-armored (Steel Tape) Cable, 2~144cores
Features
SUN-IC-B Indoor Breakout Fiber Optic Cable
Model: SUN-IC-B
B-type Indoor Cable (2 ~ 24 cores)
Features
SUN-GE9100B-VS Optical Line Terminal (OLT)
Model: SUN-GE9100B-VS
2/4/8/16 PON ports
Features
Fiber Optic Patchcord
Model:
Different interface optional, Easy operation, Low insertion loss
Features
SUN-AD Fiber Optic Adaptor
Model: SUN-AD
The adapters including FC, SC, ST, LC, MTRJ, MPO (PC ⁄ APC, SM ⁄ MM)
Features
SUN-OT5000 OTDR
Model: SUN-OT5000
Can test SM and MM fibers, optional light source, VFL and power meter
Features
SUN-1000 Media Converter
Model: SUN-1000
10/100/1000Mbps, 1xRJ45, 1xOptical port
Features
SUN-TK100S-N Fiber Optic Tool Kit
Model: SUN-TK100S-N
Suitable for cable installation
Features
ics@suntelecom.cn
+86 21 60138638
Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Copyright ©1989-2023 ALL Rights Reserved