To get the best experience for our site, we recommend you upgrade to the latest version of Internet Explorer, or select another web browser, a list of the most popular web browsers can be found below
You can download the main browser here:
Position: Home > Products > Fiber Optic Test Equipment > OTDRs
OTDR platform, multi-function and high performance, dynamic range up to 50dB
Parameters | Specification | |||
Display | 7 inch TFT Touch Screen (800×480) | |||
Connectivity | USB×2; 10/100Mbit/s RJ-45×1 | |||
Memory | 2GB | |||
Power Supply | Rechargeable Li-Ion Battery/AC Adapter | |||
Battery Life | 10 hours continuous operation | |||
Working Temp | -20℃ - 50℃ | |||
Storage Temp | -40℃ - 60℃ | |||
Humidity | 0 - 95% (Non-Condensing) | |||
Weight | 2.1kg | |||
Dimensions(L×W×H ) | 290×175×75mm | |||
OTDR Module | Wavelength (±20nm) | Dynamic Range (dB)(1) | EDZ (m) (2) | ADZ(m) (2) |
OT5200-S2B | 1310/1550 | 45/43 | 0.8 | 4.5 |
OT5200-S3A-PL | 1310/1550/1625 | 42/41/40 | 0.8 | 4.5 |
OT5200-SM4A | 850/1300/1310/1550 | 23/36/38/36 | 1.5 | 8/8/10/10 |
Selectable Range | SM: 1.3, 2.5, 5, 10, 20, 40, 80, 160, 240Km MM: 1.3, 2.5, 5, 10, 20, 40Km |
|||
Pulse Width | SM: 5ns,10ns,30ns,100ns,300ns,1µs,2.5µs,10µs,20µs MM: 5ns, 10ns, 30ns, 1µs, 2.5µs |
|||
Averaging Time | Quick, 15s, 30s, 45s, 60s, 90s, 120s, 180s | |||
Emitter Type | LD | |||
Connector | FC/PC (Interchangeable SC, ST) | |||
Distance Measure Accuracy | ±(1m + 10-5×distance + sampling spacing) | |||
Attenuation Detect Accuracy | ±0.05 dB/dB | |||
Reflection Detect Accuracy | ±4 dB | |||
Visible Laser Source | Output Power: ≥ -3dBm; MOD Frequency: 1Hz; Detecting Range: 5Km | |||
MCI100 Optical Connector Inspector Module (Optional) | ||||
Field of View | 400µm×300µm | |||
Resolution | ≤1.5µm | |||
Focusing | Manual Focus | |||
Microscope Dimensions | Ø32×175mm | |||
LS100 Stabilized Laser Source(Optional) | ||||
Wavelength (±20nm) | Same as OTDR’s | |||
Output Power | ≥ -7dBm | |||
PM100 Normal Power Meter Module(Optional) | ||||
Calibrated Wavelength | 850nm,1300nm,1310nm,1490nm,1550nm,1625nm,1650nm | |||
Measurement Range | -70dBm - +6dBm (-60dBm - +6dBm @ 850nm) | |||
Detector Type | InGaAs | |||
Display Resolution | 0.01dB | |||
Accuracy | ± 5% ± 0.01nW (±0.5dB@850nm) |
No. | Product | Unit | Quantity |
1 | OTDR Platform | set | 1 |
2 | Lithium Battery | piece | 1 |
3 | USB Cable | piece | 1 |
4 | USB Disk | piece | 1 |
No. | Product | Unit | Quantity |
1 | SC Adapter | piece | 1 |
2 | ST Adapter | piece | 1 |
3 | MCI Test Handle | piece | 1 |
4 | 1.25mm Universal APC Male Adapter (Suitable for MCI Test Handle) | piece | 1 |
5 | 2.5mm Universal APC Male Adapter (Suitable for MCI Test Handle) | piece | 1 |
6 | SC/APC Female Adapter (Suitable for MCI Test Handle) | piece | 1 |
7 | FC/APC Female Adapter (Suitable for MCI Test Handle) | piece | 1 |
8 | LC/APC Female Adapter (Suitable for MCI Test Handle) | piece | 1 |
9 | Link Image Software | piece | 1 |
General Configuration Model | Name | Description |
SUN-OT5200-S2B | OTDR Platform | SM 1310/1550nm, dynamic Range: 45/43Db, FC/UPC port; including VFL function |
SUN-OT5200-S3A-PL | OTDR Platform | SM 1310/1550/1625nm, dynamic Range: 42/41/40dB, FC/UPC port; including VFL, In-Line test and through Splitter test |
SUN-OT5200-SM4A | OTDR Platform | SM&MM 850/1300/1310/1550nm, dynamic Range: 23/36/38/36dB, FC/UPC port; including VFL function |
SUN-OC-SLT-SP GYTS Cable
Model: SUN-OC-SLT-SP
GYTS, Loose Tube Light-armored (Steel Tape) Cable, 2-144cores
Features
SUN-DC240 FTTH Indoor Cable
Model: SUN-DC240
Drop Cable, 1-4 cores, G657, flame retardent, for FTTH application
Features
Fiber Optic Patch Cords and Pigtails
Model:
Different interface optional, Easy operation, Low insertion loss
Features
SUN-1000 Ethernet Media Converter
Model: SUN-1000
10 ⁄ 100 ⁄ 1000Mbps, 1xRJ45, 1xOptical port
Features
SUN-FOSC-ZT607 Splice Closure
Model: SUN-FOSC-ZT607
Max 96 fibers, 24 fibers tray, 8-16mm cables, 6 ports, sliding locking
Features
ics@suntelecom.cn +86 18964888554
Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Copyright ©1989-2024 ALL Rights Reserved
ICP (Shanghai) Number: 13005159