ics@suntelecom.cn
+86 21 60138638
suntelecom.s02
+86 18964888554
To get the best experience for our site, we recommend you upgrade to the latest version of Internet Explorer, or select another web browser, a list of the most popular web browsers can be found below
You can download the main browser here:
Position:
Home >
Products
> Fiber Optic Cables
> Outdoor Cables
OPGW Cable, Stainless-steel optical fiber unit, Aluminum-clad steel wire, 2~48 cores
Parameters | Specification | ||
Mode Field Diameter (um) | B1.1 (G652.D) | 9.1 ~ 10.3 ± 0.7 | |
B4 (G655) | 9.6 ± 0.7 | ||
Cladding Diameter (um) | 125.0 ± 1 | ||
Cladding Non-Circularity (%) | ≤ 1.0 | ||
Coating Diameter (um) | 245 ± 10 | ||
Attenuation (dB/km) | 1310nm | < 0.35 | |
1550nm | B1.1 (G652.D) | < 0.21 | |
B4 (G655) | < 0.21 | ||
Dispersion Coefficient (Ps(nm.km)) | 1288~1339nm | < 3.5 | |
1550nm | < 18 | ||
Zero Dispersion Wavelength (nm) | 1300 ~ 1324 | ||
Zero Dispersion Slop (Ps(nm2.km)) | 0.093 | ||
Cable Cut-off Wavelength (nm) | B1.1 (G652) | ≤ 1260 | |
B4 (G655) | ≤ 1480 |
Parameters | Specification | |||
Total-Cross Area (mm²) | 81.43 | 88.36 | 92.68 | |
Fiber Count | 16 | 24 | 48 | |
Cable Diameter (mm) | 12 | 12.5 | 13.2 | |
Cable Weight (kg/km) | 541 | 612 | 641 | |
Center Layer-Aluminum Clad Steel Wire Quantity/Diameter (piece/mm) | ACS wire | 1/2.4 | 1/2.5 | 1/2.6 |
Inner Layer- Aluminum Clad Steel Wire Quantity/Diameter (piece/mm) | ACS wire | 5/2.4 | 5/2.5 | 4/2.5 |
SST | 1/2.4 | 1/2.5 | 2/2.5 | |
Inner Layer-Stranding | Left | |||
Outer Layer-Aluminum Clad Steel Wire Quantity/Diameter (piece/mm) | ACS wire | 12/2.4 | 12/2.5 | 11/2.8 |
Outer Layer-Stranding | Right | |||
Attenuation (After Cable) (dB/km) | SM Fiber @1310nm | ≤0.36 | ||
SM Fiber @1550nm | ≤0.22 | |||
Mechanical Specifications | ||||
Young's Modulus (kN/ mm²) | 149.7 | 162 | 162 | |
Rated Tensile Strength (RTS) (kN) | 94 | 109 | 112 | |
Short-Circuit Current (40~200℃,0.25s) (kA) | 12.48 | 12.43 | 13.42 | |
Maximum Allowable Tension (MAT) (N/ mm²) | 465 | 496.8 | 486 | |
Everyday Tension (EDS) (N/ mm²) | 174-290 | 186-310 | 182-303 | |
Coefficient of Thermal Expansion (10-6/℃) | 12.9 | 13 | 13 | |
20°C DC Resistance (Ω/km) | 0.943 | 0.976 | 0.931 | |
Short Circuit Current Capacity (kA2s) | 38.92 | 38,64 | 45.04 | |
Bending Radius (mm) | Dynamic | 250 | 240 | 264 |
Static | 188 | 180 | 198 | |
Operating Temperature (°C) | -10 ~ +50 | |||
Storage Temperature (°C) | -40 ~ +70 |
SUN-FOSC-OPAD OPGW&ADSS Fiber Optic Splice Closure
Model: SUN-FOSC-OPAD
Max 144 fibers, 48 fibers ⁄ tray; 4 ports; Aluminum alloy
Features
ics@suntelecom.cn
+86 21 60138638
Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Copyright ©1989-2023 ALL Rights Reserved