To get the best experience for our site, we recommend you upgrade to the latest version of Internet Explorer, or select another web browser, a list of the most popular web browsers can be found below
You can download the main browser here:
Position: Home > Products > Fiber Optic Cables > Outdoor Cables
Suitable for laying ADSS cable
Item | Parameter | |||||
Material | Shackle, Thimble Clevis, Extension Ring | Galvanized steel | ||||
Preformed Armored Rods | Aluminum clad steel wires (surface glue dipping and sand capping). (Galvanized steel wires are optional.) | |||||
Breaking Load (KN) | ≥10 | ≥20 | ≥30 | ≥50 | ≥60 | |
Grip Strength (KN) | ≥95%*RTS of ADSS cable | |||||
Max. Suitable Span (m) | 100 | 200 | 300 | 500 | 600 | |
Suitable Cable Diameter (mm) | 9.8~10.8 10.9~11.8 11.9~12.8, etc |
12.9~13.8,etc | 11.2~12.2 12.3~13.3,etc |
11.2~12.2 13~14, etc |
13~14, etc | |
Connector Part Model | U-3, TC-5, PH-3 | U-7, TC-7, PH-7 | ||||
Layer of Preformed Armor Rods (Single Layer/ Double Layer) |
Single layer | Double layer | ||||
Model | Description | |||||
SUN-ADSS-TC-S1-R10-D10.8 | Tension clamp, suitable for max 100m span and cable diameter: 9.8~10.8mm ADSS cable; Breaking load: ≥10KN; Single layer of preformed armor rods | |||||
SUN-ADSS-TC-S1-R10-D11.8 | Tension clamp, suitable for max 100m span and cable diameter: 10.9~11.8mm ADSS cable; Breaking load: ≥10KN; Single layer of preformed armor rods | |||||
SUN-ADSS-TC-S1-R10-D12.8 | Tension clamp, suitable for max 100m span and cable diameter: 11.9~12.8mm ADSS cable; Breaking load: ≥10KN; Single layer of preformed armor rods | |||||
SUN-ADSS-TC-S2-R20-D13.8 | Tension clamp, suitable for max 200m span and cable diameter: 12.9~13.8mm ADSS cable; Breaking load: ≥20KN; Single layer of preformed armor rods | |||||
SUN-ADSS-TC-S3-R30-D12.2-DR | Tension clamp, suitable for max 300m span and cable diameter: 11.2~12.2mm ADSS cable; Breaking load: ≥30KN; Double layer of preformed armor rods | |||||
SUN-ADSS-TC-S3-R30-D13.3-DR | Tension clamp, suitable for max 300m span and cable diameter: 12.3~13.3mm ADSS cable; Breaking load: ≥30KN; Double layer of preformed armor rods | |||||
SUN-ADSS-TC-S5-R50-D12.2-DR | Tension clamp, suitable for max 500m span and cable diameter: 11.2~12.2mm ADSS cable; Breaking load: ≥50KN; Double layer of preformed armor rods | |||||
SUN-ADSS-TC-S5-R50-D14-DR | Tension clamp, suitable for max 500m span and cable diameter: 13~14mm ADSS cable; Breaking load: ≥50KN; Double layer of preformed armor rods | |||||
SUN-ADSS-TC-S6-R60-D14-DR | Tension clamp, suitable for max 600m span and cable diameter: 13~14mm ADSS cable; Breaking load: ≥60KN; Double layer of preformed armor rods |
Pole mounted | Tower mounted |
ics@suntelecom.cn +86 18964888554
Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Copyright ©1989-2024 ALL Rights Reserved
ICP (Shanghai) Number: 13005159