To get the best experience for our site, we recommend you upgrade to the latest version of Internet Explorer, or select another web browser, a list of the most popular web browsers can be found below
You can download the main browser here:
Position:
Home >
Products
> Fiber Optic Cables
> Outdoor Cables
Suitable for laying ADSS cable
Item | Parameter | |||||
Material | Shackle, Thimble Clevis, Extension Ring | Galvanized steel | ||||
Preformed Armored Rods | Aluminum clad steel wires (surface glue dipping and sand capping). (Galvanized steel wires are optional.) | |||||
Breaking Load (KN) | ≥10 | ≥20 | ≥30 | ≥50 | ≥60 | |
Grip Strength (KN) | ≥95%*RTS of ADSS cable | |||||
Max. Suitable Span (m) | 100 | 200 | 300 | 500 | 600 | |
Suitable Cable Diameter (mm) | 9.0~9.9 10.0~10.9 11.0~11.9, etc |
12.9~13.8,etc | 11.2~12.2 12.3~13.3,etc |
11.2~12.2 13~14, etc |
13~14, etc | |
Connection Part Model | U-3 (or U-4), PH-3 (or PH-4), TC-5 (or TC-50) | U-7, PH-7, TC-7 (or TC-70) | ||||
The difference between U-3 and U-4, PH-3 and PH-4, TC-5 and TC-50 is the marking on the product, their breaking load are the same. Random delivery based on stock availability. | ||||||
Layer of Preformed Armor Rods (Single Layer/ Double Layer) |
Single layer | Double layer | ||||
Model | Description | |||||
SUN-ADSS-TC-S1-R10-D9.9 | Tension clamp, U-4*1, PH-3*1, TC-5*1; Suitable for max. 100m span and 9.0~9.9 mm ADSS cable; Breaking load: ≥10KN; Single layer of preformed armor rods (φ2.5*4*750mm) | |||||
SUN-ADSS-TC-S1-R10-D10.9 | Tension clamp, U-4*1, PH-3*1, TC-5*1; Suitable for max. 100m span and 10.0~10.9 mm ADSS cable; Breaking load: ≥10KN; Single layer of preformed armor rods (φ2.5*5*780mm) | |||||
SUN-ADSS-TC-S1-R10-D11.9 | Tension clamp, U-4*1, PH-3*1, TC-5*1; Suitable for max. 100m span and 11.0~11.9 mm ADSS cable; Breaking load: ≥10KN; Single layer of preformed armor rods (φ2.5*5*780mm) | |||||
SUN-ADSS-TC-S1-R10-D12.9 | Tension clamp, U-4*1, PH-3*1, TC-5*1; Suitable for max. 100m span and 12.0~12.9 mm ADSS cable; Breaking load: ≥10KN; Single layer of preformed armor rods (φ2.5*6*780mm) | |||||
SUN-ADSS-TC-S1-R10-D13.9 | Tension clamp, U-4*1, PH-3*1, TC-5*1; Suitable for max. 100m span and 13.0~13.9mm ADSS cable; Breaking load: ≥10KN; Single layer of preformed armor rods (φ2.5*6*780mm) |
![]() |
![]() |
Pole mounted | Tower mounted |
ics@suntelecom.cn
+86 18964888554
Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Copyright ©1989-2025 ALL Rights Reserved
ICP (Shanghai) Number: 13005159