To get the best experience for our site, we recommend you upgrade to the latest version of Internet Explorer, or select another web browser, a list of the most popular web browsers can be found below
You can download the main browser here:
Position: Home > Products > Fiber Optic Cables > Outdoor Cables
Suitable for laying ADSS cable
Short span ADSS suspension clamp (≤100m) | Medium/ long span ADSS suspension clamp (>100m) |
Suspension clamp without both ZH Eye chain link and preformed armored rods (ZH Eye chain link and single layer of preformed armor rods are optional) |
Suspension clamp with both ZH eye chain link and double layer of preformed armored rods |
Item | Parameter | |||
Material | Shackle | Galvanized steel | ||
Housing | Aluminum | |||
Insert | Rubber | |||
Outer/ Inner Armor Rods | Aluminum alloy | |||
Vertical Breaking Load (KN) | ≥30 | ≥50 | ≥50 | |
Grip Strength (KN) | ≥ (10%~20%)*RTS of ADSS cable | |||
Max. Span (m) | 100 | 200 | 300~600 | |
Suitable Cable Diameter (mm) | 9.8~10.8 10.9~12.1 12.2~13.1, etc |
11.2~12.2 12.3~13.3, etc |
13~14, etc | |
Connector Part Model | U-3, TK-3 | U-7, TK-7B, ZH-7 | ||
Layer of Armor Rods (Single Layer/ Double Layer) |
Single layer; No armor rods for span ≤100m (default, but it’s optional) |
Double layer | ||
Model | Description | |||
SUN-ADSS-SC-S1-R30-D10.8-NR | Suspension clamp, suitable for max 100m span and cable diameter: 9.8~10.8mm ADSS cable; Vertical breaking load: ≥30KN; Without preformed armor rods | |||
SUN-ADSS-SC-S1-R30-D12.1-NR | Suspension clamp, suitable for max 100m span and cable diameter: 10.9~12.1mm ADSS cable; Vertical breaking load: ≥30KN; Without preformed armor rods | |||
SUN-ADSS-SC-S1-R30-D13.1-NR | Suspension clamp, suitable for max 100m span and cable diameter: 12.2~13.1mm ADSS cable; Vertical breaking load: ≥30KN; Without preformed armor rods | |||
SUN-ADSS-SC-S2-R50-D12.2-DR | Suspension clamp, suitable for max 200m span and cable diameter: 11.2~12.2mm ADSS cable; Vertical breaking load: ≥50KN; Double layer of preformed armor rods | |||
SUN-ADSS-SC-S2-R50-D13.3-DR | Suspension clamp, suitable for max 200m span and cable diameter: 12.3~13.3mm ADSS cable; Vertical breaking load: ≥50KN; Double layer of preformed armor rods | |||
SUN-ADSS-SC-S3-R50-D14-DR | Suspension clamp, suitable for max 300m span and cable diameter: 13~14mm ADSS cable; Vertical breaking load: ≥50KN; Double layer of preformed armor rods |
Pole mounted (suspension clamp without preformed armor rods) |
Pole mounted (suspension clamp with preformed armor rods) |
Tower mounted (suspension clamp with preformed armor rods) |
ics@suntelecom.cn +86 18964888554
Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Copyright ©1989-2024 ALL Rights Reserved
ICP (Shanghai) Number: 13005159