ics@suntelecom.cn
+86 21 60138638
suntelecom.s02
+86 18964888554
To get the best experience for our site, we recommend you upgrade to the latest version of Internet Explorer, or select another web browser, a list of the most popular web browsers can be found below
You can download the main browser here:
Position:
Home >
Products
> Active Components
> Optical Transceivers
25Gbps, CWDM; SM, dual fiber, max transmission distance: 10km; LC interface
Parameter | Symbol | Min | Max | Units |
Supply Voltage | Vcc | 0 | 3.6 | V |
Storage Temperature | Tc | -40 | 85 | ºC |
Relative Humidity (Non-condensation) | RH | 5 | 90 | % |
Parameter | Symbol | Min | Max | Units |
Supply Voltage | Vcc | 3.1 | 3.5 | V |
Operating Case Temperature | Tcase | 0 | 70 | ºC |
Power Consumption | PDISS | 1.5 | W | |
SMF Link Length | LKM | 10 | KM | |
Data Rate | DR | 24.3 | 26.5 | Gbps |
Parameter | Min | Typical | Max | Units |
Transmitter | ||||
Output Optical Power (1270/1290/1310/1330) | -7 | 3 | dBm | |
Output Optical Power (1350/1370) | -7 | 4 | dBm | |
Optical Center Wavelength | λC-6.5 | λC | λC+6.5 | nm |
Transmitter and Dispersion Penalty | - | - | 3 | dB |
Extinction Ratio | 3.5 | - | - | dBm |
Spectral Width (-20dB) | 1 | nm | ||
Single Mode Suppression Ratio | 30 | dB | ||
Transmitter Reflectance | - | - | -12 | dB |
Launch Power of OFF Transmitter | - | - | -30 | dBm |
Receiver | ||||
Center Wavelength | 1260 | 1390 | nm | |
Receive Overload | 2 | |||
Receiver Sensitivity | - | - | -13.3 | dBm |
Receiver Reflectance | -26 | dBm | ||
LOS Assert | -30 | - | - | dBm |
LOS Dessert | - | - | -14 | dBm |
LOS Hysteresis | 0.5 | - | - | dB |
Overload | - | - | 3.5 | dBm |
Model | Name | Description |
SUN-SFP28-CWDM-25G1270-10LC | Optical Transceiver | SFP28, 25Gbps, CWDM, 1270nm; SM, dual fiber, max transmission distance: 10km; LC interface |
SUN-SFP28-CWDM-25G1290-10LC | Optical Transceiver | SFP28, 25Gbps, CWDM, 1290nm; SM, dual fiber, max transmission distance: 10km; LC interface |
SUN-SFP28-CWDM-25G1310-10LC | Optical Transceiver | SFP28, 25Gbps, CWDM, 1310nm; SM, dual fiber, max transmission distance: 10km; LC interface |
SUN-SFP28-CWDM-25G1330-10LC | Optical Transceiver | SFP28, 25Gbps, CWDM, 1330nm; SM, dual fiber, max transmission distance: 10km; LC interface |
SUN-SFP28-CWDM-25G1350-10LC | Optical Transceiver | SFP28, 25Gbps, CWDM, 1350nm; SM, dual fiber, max transmission distance: 10km; LC interface |
SUN-SFP28-CWDM-25G1370-10LC | Optical Transceiver | SFP28, 25Gbps, CWDM, 1370nm; SM, dual fiber, max transmission distance: 10km; LC interface |
SUN-SFP28-CWDM-25G1270-10LC-I | Optical Transceiver | SFP28, 25Gbps, CWDM, 1270nm; SM, dual fiber, max transmission distance: 10km; LC interface, Industrial |
SUN-SFP28-CWDM-25G1290-10LC-I | Optical Transceiver | SFP28, 25Gbps, CWDM, 1290nm; SM, dual fiber, max transmission distance: 10km; LC interface, Industrial |
SUN-SFP28-CWDM-25G1310-10LC-I | Optical Transceiver | SFP28, 25Gbps, CWDM, 1310nm; SM, dual fiber, max transmission distance: 10km; LC interface, Industrial |
SUN-SFP28-CWDM-25G1330-10LC-I | Optical Transceiver | SFP28, 25Gbps, CWDM, 1330nm; SM, dual fiber, max transmission distance: 10km; LC interface, Industrial |
SUN-SFP28-CWDM-25G1350-10LC-I | Optical Transceiver | SFP28, 25Gbps, CWDM, 1350nm; SM, dual fiber, max transmission distance: 10km; LC interface, Industrial |
SUN-SFP28-CWDM-25G1370-10LC-I | Optical Transceiver | SFP28, 25Gbps, CWDM, 1370nm; SM, dual fiber, max transmission distance: 10km; LC interface, Industrial |
SUN-SFP28-25G-BIDI Optical Transceiver
Model: SUN-SFP28-25G-BIDI
25Gbps, SM, single fiber, max transmission distance: 10km; LC interface
Features
SUN-SFP28-25G-LR Optical Transceiver
Model: SUN-SFP28-25G-LR
25Gbps,1310nm; SM, dual fiber, max transmission distance: 10km; LC interface
Features
SUN-QSFP28-100G-LR4 Optical Transceiver
Model: SUN-QSFP28-100G-LR4
100Gbps, 1310nm; SM, dual fiber, max transmission distance: 10km; LC interface
Features
SUN-CWDM WDM
Model: SUN-CWDM
2~18channel, ABS box
Features
SUN-ODN-OP-A-YH Fiber Optic Distribution Box
Model: SUN-ODN-OP-A-YH
Black; Max adaptors:12; ODVA, MSC, ODC, HC adaptors; Pole mounting accessories included
Features
SUN-GYDGS Optical Fiber Ribbon Cable
Model: SUN-GYDGS
GYDGS, steel wire central strength member, single PSP armor and single PE jacket, 48~144 cores
Features
SUN-GYFJH Outdoor Remote Cable Patch Cord
Model: SUN-GYFJH
SM/SMA1, GYFJH cable 2 cores, 7.0mm LSZH Black jacket
Features
SUN-OC-ABMC Air-blowing Micro Cable (GCYFY)
Model: SUN-OC-ABMC
Stranded loose tube, FRP central strength member and single PE jacket; 2~288 fibers
Features
ics@suntelecom.cn
+86 21 60138638
Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Copyright ©1989-2023 ALL Rights Reserved