 
  
  To get the best experience for our site, we recommend you upgrade to the latest version of Internet Explorer, or select another web browser, a list of the most popular web browsers can be found below
You can download the main browser here:
  Position: 
    	
        Home > 
    Products 
    > Fiber Optic Passive Components 
    > Patch Cords and Pigtails
 Position: 
    	
        Home > 
    Products 
    > Fiber Optic Passive Components 
    > Patch Cords and Pigtails 
       
	
Low insertion loss, waterproof, dustproof
 
      | Parameters | Specification | |||
| Connector | Type | PDLC-PDLC | PDLC-DSC (DLC) | DSC (DLC)-DSC (DLC) | 
| Insertion Loss (dB) | ≤0.3 | |||
| Return Loss (dB) | ≥50 | |||
| Main Cable  | Type | Non-armored outdoor remote cable | ||
| Fiber Core | 2 | |||
| Jacket Material | LSZH | |||
| Jacket Color | Black | |||
| Diameter (mm) | 7.0±0.2 | |||
| Brach Cable | Type | / | 3.0mm armored tube on DSC (DLC) end | |
| Length (m) | / | 0.5 or as request | ||
| Total Length (m) | 5/15/50/100 or as request | |||
| Tolerance (m) | 0~+0.1, If L ≤10, 0~+0.2, If 10< L≤20, 0~+1%×L, if L>20, L= patchcord length | |||
| Label on Cable Jacket | As request           | |||
| RoHS | Compliant | |||
| Temperature (°C) | Operating/Storage | -20~+60 | ||

| Parameters | Specification | |
| Fiber Type | SM G652D (9/125μm) | |
| Attenuation (dB/km) | @1310nm | ≤0.35 | 
| @1550nm | ≤0.22 | |
| Cable Cut-off Wavelength (nm) | ≤1260 | |
| Parameters | Specification | |
| Fiber Qty | 2 | |
| Tight Buffer Fiber | Diameter (mm) | 0.9±0.05 | 
| Material | LSZH | |
| Subunit Cable | Diameter (mm) | 2.0±0.1 | 
| Strength Member Material | Aramid yarn | |
| Jacket Material | LSZH | |
| Jacket Color | Blue, orange | |
| Filler | Quantity | 2 | 
| Strength Member Material | Aramid yarn | |
| Outer Jacket | Diameter (mm) | 7.0±0.2 | 
| Material | Black LSZH | |
| Tensile Strength (N) | Short Term | 400 | 
| Long Term | 200 | |
| Crush Resistance (N) | Short Term | 2200 | 
| Long Term | 1100 | |
| Bending Radius (mm) | Dynamic | 20D | 
| Static | 10D | |
| Cable Attenuation (dB/km) | @1310nm | ≤0.4 | 
| @1550nm | ≤0.3 | |
| Operating/Storage Temperature (°C) | -20 ~ +60 | |

 
                OM5 Wideband Multimode Fiber Optic Patch Cords
Model:
Low insertion loss
Features
 Low insertion loss
 Low insertion loss High return loss
 High return loss Good repeatability
 Good repeatability High temperature stability
 High temperature stability 
                Fiber Optic Patch Cords and Pigtails
Model:
Different interface optional, Easy operation, Low insertion loss
Features
 Low insertion loss
 Low insertion loss High return loss
 High return loss Good repeatability
 Good repeatability ics@suntelecom.cn
ics@suntelecom.cn  +86 18964888554
+86 18964888554
 Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Copyright ©1989-2025 ALL Rights Reserved
ICP (Shanghai) Number: 13005159