To get the best experience for our site, we recommend you upgrade to the latest version of Internet Explorer, or select another web browser, a list of the most popular web browsers can be found below
You can download the main browser here:
Position: Home > Products > Fiber Optic Cables > Outdoor Cables
Suitable for laying ADSS cable
Item | Parameter | |
Type | Single type suspension | |
Material | Flat steel (50mm width × 5mm thickness) | |
Surface | Hot dip galvanizing | |
Bolt Dimension (mm) | 16 × 70 | |
Standard Package | Each pole clamp including 2 bolts, 2 nuts, 2 flat washers, 2 spring washers | |
Thickness of Galvanized Coating (μm) | ≥55 (single sample), ≥70 (all samples) | |
Model | Suitable Pole Diameter | |
SUN-ADSS-PC-D125 | Used for pole and pole diameter: 110~135mm; Material: hot dip galvanized flat steel, dimensions (mm): 50 (W) × 5 (T) | |
SUN-ADSS-PC-D150 | Used for pole and pole diameter: 135~160mm; Material: hot dip galvanized flat steel, dimensions (mm): 50 (W) × 5 (T) | |
SUN-ADSS-PC-D175 | Used for pole and pole diameter: 160~185mm; Material: hot dip galvanized flat steel, dimensions (mm): 50 (W) × 5 (T) | |
SUN-ADSS-PC-D200 | Used for pole and pole diameter: 185~210mm; Material: hot dip galvanized flat steel, dimensions (mm): 50 (W) × 5 (T) | |
SUN-ADSS-PC-D225 | Used for pole and pole diameter: 210~235mm; Material: hot dip galvanized flat steel, dimensions (mm): 50 (W) × 5 (T) | |
SUN-ADSS-PC-D250 | Used for pole and pole diameter: 235~260mm; Material: hot dip galvanized flat steel, dimensions (mm): 50 (W) × 5 (T) | |
SUN-ADSS-PC-D275 | Used for pole and pole diameter: 260~285mm; Material: hot dip galvanized flat steel, dimensions (mm): 50 (W) × 5 (T) | |
SUN-ADSS-PC-D300 | Used for pole and pole diameter: 285~310mm; Material: hot dip galvanized flat steel, dimensions (mm): 50 (W) × 5 (T) | |
SUN-ADSS-PC-D325 | Used for pole and pole diameter: 310~335mm; Material: hot dip galvanized flat steel, dimensions (mm): 50 (W) × 5 (T) | |
SUN-ADSS-PC-D350 | Used for pole and pole diameter: 335~360mm; Material: hot dip galvanized flat steel, dimensions (mm): 50 (W) × 5 (T) | |
SUN-ADSS-PC-D375 | Used for pole and pole diameter: 360~385mm; Material: hot dip galvanized flat steel, dimensions (mm): 50 (W) × 5 (T) | |
SUN-ADSS-PC-D400 | Used for pole and pole diameter: 385~410mm; Material: hot dip galvanized flat steel, dimensions (mm): 50 (W) × 5 (T) |
ics@suntelecom.cn +86 18964888554
Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Copyright ©1989-2025 ALL Rights Reserved
ICP (Shanghai) Number: 13005159