ics@suntelecom.cn
+86 21 60138638
suntelecom.s02
+86 18964888554
To get the best experience for our site, we recommend you upgrade to the latest version of Internet Explorer, or select another web browser, a list of the most popular web browsers can be found below
You can download the main browser here:
Position:
Home >
Products
> Fiber Optic Cables
> Outdoor Cables
GYFTC8A, 2~144 cores
Parameters | Specification | |||
Fiber Type | G.652D (9/125μm) | G651A1 (50/125μm) |
G651A1b (62.5/125μm) |
|
Attenuation (dB/km) | @850nm | ≤2.3 | ≤2.7 | |
@1300nm | ≤0.6 | ≤0.6 | ||
@1310nm | ≤0.36 | |||
@1550nm | ≤0.22 | |||
Bandwidth (MHz·km) | @850nm | ≥500 | ≥200 | |
@1300nm | ≥500 | ≥500 | ||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | ||
Cable Cut-off Wavelength (nm) | ≤1260 |
Parameters | Specification | |||||||
Fiber Count | 2~30 | 32~36 | 38~60 | 62~72 | 74~96 | 98~120 | 122~144 | |
Cable Diameter (mm) ±0.3 | 8.8 x 15.8 | 9.1 x 16.1 | 9.6 x 16.6 | 10.2 x 17.2 | 11.7 x 18.7 | 12 x 20 |
14.2 x 21.2 |
|
Cable Weight (kg/km) | 145 | 158 | 158 | 186 | 205 | 270 | 270 | |
Messenger Wire | 7*1.0 steel wire | |||||||
Loose Tube Material | PBT | |||||||
Loose Tube Filling Compound | Jelly | |||||||
Cable Filling Compound | Jelly | |||||||
Central Strength Member | FRP | |||||||
Armor Layer | Aluminum Tape | |||||||
Tensile Strength (N) | Short Term | 6000 | ||||||
Long Term | 3000 | |||||||
Crush Resistance (N) | Short Term | 3000 | ||||||
Long Term | 1000 | |||||||
Bending Radius (mm) | Dynamic | 20D | ||||||
Static | 10D | |||||||
Attenuation (dB/km) | MM Fiber @850nm | ≤3.0 (50/125μm) ≤3.3 (62.5/125μm) |
||||||
MM Fiber @1300nm | ≤1.0 | |||||||
SM Fiber @1310nm | ≤0.36 | |||||||
SM Fiber @1550nm | ≤0.22 | |||||||
Operating Temperature (°C) | -40 ~ +70 | |||||||
Storage Temperature (°C) | -40 ~ +70 |
SUN-TK100S-N Fiber Optic Tool Kit
Model: SUN-TK100S-N
Suitable for cable installation
Features
SUN-FOSC-ZT701 Fiber Optic Splice Closure
Model: SUN-FOSC-ZT701
Max 96 fibers, 24 fibers tray, 8-25mm cables, 4 ports, heat shrink sealing
Features
SUN-OCC-SMC Optical Cross-connect Cabinet
Model: SUN-OCC-SMC
Material: SMC, Max cores: 96/144/288/576/1152, IP65
Features
SUN-GE9100B-VS Optical Line Terminal (OLT)
Model: SUN-GE9100B-VS
2/4/8/16 PON ports
Features
SUN-PLC Fiber Optic Splitter
Model: SUN-PLC
Splitting ratio: 1x2, 1(2)x4, 1(2)x8, 1(2)x16, 1(2)x32, 1(2)x64
Features
SUN-OT5000 OTDR
Model: SUN-OT5000
Can test SM and MM fibers, optional light source, VFL and power meter
Features
SUN-1000 Media Converter
Model: SUN-1000
10/100/1000Mbps, 1xRJ45, 1xOptical port
Features
ics@suntelecom.cn
+86 21 60138638
Building No.145, Lane 666 Xianing Road, Jinshan Industrial Zone, Shanghai 201506, China
Copyright ©1989-2023 ALL Rights Reserved